5808 County Road 7620, Lubbock, TX
$850,000
5 Beds
4 Baths
4 full
3838 SqFt
Perfect Horse Property with additional commercial business opportunities. Set on approx. 4 unrestricted acres near Woodrow & Slide Rds, this ideal setup is ready for your equestrian dreams. Raise, train, or board horses with ease thanks to a 66x33 metal barn featuring three overhead doors, a combination of slab and dirt flooring, and multiple pens. Two spacious ½-acre arenas provide ample room for riding, roping, or hosting events. The beautiful custom-built country home includes 4 bedrooms plus an office (or 5th bedroom), two generous living areas, and a beautifully updated kitchen with a 6-burner stove/griddle, granite counters, oversized island, ice maker, and walk-in pantry. Fenced backyard. With no zoning restrictions, this property also holds incredible potential for horse-related or other commercial business ventures. Whether you're a hobbyist or looking to operate a full-scale horse facility, this one has the space, setup, and location to make it happen!
Property Details
Property Type | Residential |
---|---|
Mls # | 202553577 |
LotSize | 3.89 acres |
Property Subtype | Single Family Residence, Residential |
Year Built | 2002 |
Types of Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Game Room, Kitchen, Living Room |
Living Area | 3838 Square Feet |
Utilities | Sewer Connected |
Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
Laundry | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink |
Heating | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Exhaust Fan |
Heating Fuel | Central |
Fireplace | Family Room, Remote Controlled |
Window | Double Pane Windows, Window Coverings |
Flooring | Vinyl |
Floors | Vinyl |
Security | None |
Roof | Composition |
Patio / Porch | Covered, Rear Porch |
Fencing | Fenced |
---|---|
Other Structures | Barn(s), Shed(s), Other, See Remarks |
Exterior | Other |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Additional Parking, Attached, Garage |
Road Frontage | County Road |
Road Surface Type | All Weather |
Sewer | Septic Tank |
Finished Area (above surface) | 3838 Square Feet |
Architecture | Traditional |
Construction Materials | Brick |
Parcel Number | R160084 |
City | Lubbock |
Elementary School | Lubbock-Cooper South |
Jr High / Middle School | Lubbock-Cooper |
High School | Liberty High School |
Building Area | 3838 Square Meters |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.